Scavenger

Statistics:
Total Challenges: 8
Registered Challengers: 1266

Number % of All Users % who Reached
Finished Challenge 1: 334 26.38 -
Finished Challenge 2: 255 20.14 76.35
Finished Challenge 3: 226 17.85 88.63
Finished Challenge 4: 151 11.93 66.81
Finished Challenge 5: 143 11.30 94.70
Finished Challenge 6: 125 9.87 87.41
Finished Challenge 7: 115 9.08 92.00
Finished Challenge 8: 53 4.19 46.09
Return to front page

Avatars | Logic Puzzles | Blackjack
Copyright © 2003 - 2005 Animus Pactum Consulting Inc.